SN | Equipment Description | Capacity | Make / Model | Qty Owned |
---|---|---|---|---|
1 | Welding Machines, Engine | Up to 400 amp | LINCON SAE400 | 2 |
2 | Welding Machines, Electric, HF Unit | Up to 400 amp | Miller | 6 |
3 | Welding Machines, Electric & Portable | Up to 200 amp | CST-280, MINIATIQ-250 | 4 |
4 | Asphalt Cutter | 1 | ||
5 | Surveying Machine | TS02-7 9 (LEICA) | 2011 | 1 |
6 | OXY-Acetylene Cylinders | Set | 10 | |
7 | ARGON / Nitrogen Cylinders | Set | 5/8 | |
8 | Generators | 90kW | CAT | 2 |
9 | Generators | 155kW | CAT | 2 |
10 | Underground Pipe detector | Set | 2 | |
11 | Underground Cable detector | Set | 2 | |
12 | Chain Blocks | 3, 5 & 10 TON | 1 Lot | |
13 | Scaffolding | 200 M3 | 1 Lot | |
14 | Various Hand Tools | MISC | 1 Lot | |
15 | Staff Cars | Toyota / Hyundai | 1 Lot | |
16 | Pick-Up Double Cabin | Toyota / Nissan | 2 | |
17 | Delivery & Service Van | Renault | 1 |
Let’s Make Things Happen
We welcome you to get in touch with us about the project in your mind or if you have a question.
“We are committed to providing best-in-class, cost-effective solutions to our valued clientele. We strive to be the first choice of our customers requiring engineering services.”
Maged bin Break bin Saeed Al Muhammadi
CEO, ASSC