| SN | Project Description | Client | Location | Value (SAR) | Status |
|---|---|---|---|---|---|
| 1 | Supply & Installation of UL Listed, Fire & Smoke dampers at various (40 nos of) sub-stations of SEC | SEC / Saudi SICLI | Jeddah Madina Tabuk |
3.9M | On Going |
| 2 | Supply & Installation of HILTI Fire Stop Material to seal all openings at SEC Sub Stations (Total 40 substations) |
SEC / Saudi Sicli Co | Jeddah, Madinah, Rabigh, Tabuk |
8.65M | On Going |
| 3 | International Medical Center – IMC (Yearly O&M contract of Chillers Plant) |
Carrier / IMC Hospital Jeddah |
Jeddah | 200K | On Going |
| 4 | Corniche Commercial Center (Yearly Maintenance contract) | Carrier / CCC | Jeddah | 210K | On Going |
| 5 | Supply & Installation of Fire Fighting Pump set & complete piping etc. | Mohd Yousuf Naghi / JLR Hira street |
Jeddah | 180K | On Going |
| 6 | Complete replacement of Power & control wiring of Flow metering area | United Sugar Co. (Savola Group) |
Jeddah | 70K | On Going |
| 7 | Supply & Installation of Air conditioning system at FPD area | United Sugar Co. (Savola Group) |
Jeddah | 350K | On Going |
| 8 | Supply & Replacement of AHUS | United Sugar Co. (Savola Group) |
Jeddah | 100k | On Going |
| 9 | Installation of Smart Meters (SMP Project) | SEC / CCS – RCC | Jeddah | Open | On Going |
| 10 | Construction of Datacenter | Confidential | Dammam | +10m | On Going |
Let’s Make Things Happen
We welcome you to get in touch with us about the project in your mind or if you have a question.
“We are committed to providing best-in-class, cost-effective solutions to our valued clientele. We strive to be the first choice of our customers requiring engineering services.”
Maged bin Break bin Saeed Al Muhammadi
CEO, ASSC
